<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StickWithANose &#187; Education Policy</title>
	<atom:link href="http://www.stickwithanose.com/category/educationpolicy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stickwithanose.com</link>
	<description>On the Poverty of Social Discourse</description>
	<lastBuildDate>Sun, 19 Dec 2010 19:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feedback Loops &amp; The Corporate &#8216;Center&#8217;</title>
		<link>http://www.stickwithanose.com/2010/12/14/feedback-loops-the-corporate-center/</link>
		<comments>http://www.stickwithanose.com/2010/12/14/feedback-loops-the-corporate-center/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:02:55 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2678</guid>
		<description><![CDATA[The very serious thinkers running our Banana Republic are all aflutter today over the AP/Stanford University poll which finds that a large majority of Americans think we should make it easier to fire &#8216;bad&#8217; teachers and pay &#8216;good&#8217; teachers better wages. Couple of points: First, the take away from this poll is that 30 years [...]]]></description>
			<content:encoded><![CDATA[<p>The very serious thinkers running our Banana Republic are all aflutter today over the AP/Stanford University <a title="AP" href="http://www.google.com/hostednews/ap/article/ALeqM5jdBrw1TkLUX5sIzqhOWYFsCrZDYg?docId=a9a453247bbf4fe2b0531f09e2646a4e" target="_self">poll</a> which finds that a large majority of Americans think we should make it easier to fire &#8216;bad&#8217; teachers and pay &#8216;good&#8217; teachers better wages. Couple of points: First, the take away from this poll is that 30 years of drum beating about lazy teachers and their evil unions have paid off in that this message frame has now become commonsensical despite the fact that parents continuously rate their schools and teachers very highly. As Larry Cuban notes in the article&#8230;</p>
<blockquote><p>Larry Cuban, a professor emeritus of education at Stanford  University, says some of the public&#8217;s negative views come from frequent  criticism from policymakers and in news reports.</p>
<p>&#8220;It&#8217;s become a  throwaway line: &#8216;Oh, sure U.S. schools are lousy,&#8217;&#8221; said Cuban. &#8220;I think  we have schizophrenia in the U.S. that we believe all U.S. schools are  lousy except the schools we send our kids to.&#8221;</p></blockquote>
<p>Thirty years of intensive marketing bank-rolled by the richest families in America has paid off in a general sense. Much like the denizens of the Scooter Store Revolution collecting government assistance while demonstrating against government assistance for an amorphous group of &#8216;others&#8217; sucking on the entitlement tit, Americans are all for punishing lazy teachers working in predominantly urban areas far from their comfortable suburban oases but seem quite satisfied with their teachers and schools.</p>
<p>Second, while I can&#8217;t speak for big urban districts like Chicago and NYC, the whole issue is a bunch of horse manure. You show me a lazy, good-for-nothing teacher [and they're out there... I've worked with them] working in a school and I&#8217;ll show you an administrator who is failing to do his/her job. For the majority of school districts, there are procedures in place for getting rid of dead weight. What unions offer teachers is the right to due process and that is it. Living in the South I&#8217;ve witnessed many occasions in which due process saved teachers [usually biology teachers] from the pre-Enlightenment influence of local churches intent on ensuring children do not learn the basic knowledge informing many of the medical procedures keeping church elders alive to do God&#8217;s work.</p>
<p>Perhaps the most important take away from all of this is that the long term strategy of the elite in creating politicized think tanks, policy centers, and foundations to &#8217;shape&#8217; the body politic to their benefit are now reaping the rewards of their investments. The commonsensical &#8216;center&#8217; of American politics has now shifted so far to the right that the <a title="Washington Post" href="http://voices.washingtonpost.com/answer-sheet/charter-schools/where-reform-is-heading-from-e.html" target="_self">public commons is now being offered up to the highest bidder</a> in the name of liberty and equality.</p>
<blockquote><p>If you want to understand where public education reform is heading,  look south and east to Florida, where the governor-elect, Rick Scott, is  talking about a new funding student formula that is more likely to destroy the public school system than accomplish anything else.</p>
<p>Scott wants to expand a voucher program that allows low-income and  disabled students to use public money to go to private schools to ALL  students&#8230;</p>
<p>Once upon a time in America, it may have sounded preposterous not only in concept but in chances of implementation.</p>
<p>But the Republicans in Florida, who just tightened their control in  the state capital in the last election, are making in clear that they  are determined to push for such a system in the state legislature next  year.</p>
<p>There are legal, constitutional and other hurdles, but in today’s  political and education atmosphere, no bad idea is impossible to  implement.</p></blockquote>
<p>That Rick Scott is a veteran of the <a title="Sun Sentinel" href="http://articles.sun-sentinel.com/2010-05-20/news/fl-rick-scott-governor-hca-20100520_1_medicare-fraud-case-hospitals-in-el-paso-hospital-giant-columbia" target="_self">largest Medicare fraud scheme in US history</a> speaks volumes as to how dysfunctional our political system has become, but that he is now poised to set up yet another form of public looting in a legalized form should give everyone pause before blindly accepting the entreaties of public education reformers like Scott&#8217;s new useful tool Michelle Rhee.</p>
<p>Ultimately, the rot at the core of our political structure will break the American system that emerged from the upheavals of early 20th century, and this kleptocratic &#8217;success&#8217; is made possible by the common sense understandings that have been under construction for the past 3 decades. From Rush Limbaugh to the Op-Ed page of the Washington Post, the individuals who make up the American body politic have been conditioned to see themselves as <a title="Gin and Tacos" href="http://www.ginandtacos.com/2010/12/13/law-of-the-jungle/" target="_self">atomistic entities</a> who will achieve &#8216;liberty&#8217; only through the rejection of social action and community.</p>
<blockquote><p>Social Darwinism and the &#8220;life is like the jungle&#8221; attitude that are  so pervasive in our society have a single purpose: to convince you that  you are an antelope. The only thing you can do is run away. You&#8217;ll be OK  so long as there are other people around who are even more vulnerable.  You could try to stop them, but why? Every time they eat the poor, the  geezers, and the kids who are defenseless, you live another day. Don&#8217;t  try holding your ground against the big, strong predator. Don&#8217;t stick  together or they&#8217;ll eat all of you.</p>
<p>Just imagine how much different our politics and society would be if  we were less eager to say &#8220;As long as they&#8217;re eating someone else, I  don&#8217;t care&#8221; and more apt to get in a big group and ask the lion if it  feels lucky.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/14/feedback-loops-the-corporate-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Psychometrics Goes To Die</title>
		<link>http://www.stickwithanose.com/2010/12/12/where-psychometrics-goes-to-die/</link>
		<comments>http://www.stickwithanose.com/2010/12/12/where-psychometrics-goes-to-die/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 20:58:25 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2673</guid>
		<description><![CDATA[My own experience in the private education sector has provided me with a clear insight into the dark side of our increasingly corporate approach to education policy, but I have to say that this piece surprised even me. If this is a credible account of how standardized assessments are scored [and I'll admit that I [...]]]></description>
			<content:encoded><![CDATA[<p>My own experience in the private education sector has provided me with a clear insight into the dark side of our increasingly corporate approach to education policy, but I have to say that this <a title="Truth Out" href="http://www.truth-out.org/the-loneliness-long-distance-test-scorer65845" target="_self">piece</a> surprised even me. If this is a credible account of how standardized assessments are scored [and I'll admit that I do have some reservations over TruthOut's quality control] it is even worse that I imagined. [<a title="KnoxViews" href="http://knoxviews.com/node/15183" target="_self">h/t</a>]</p>
<blockquote><p>Scorers often emerge from training more confused than when they started.  Usually, within a day or two, when the scores we are giving are  inevitably too low (as we attempt to follow the standards laid out in  training), we are told to start giving higher scores, or, in the  enigmatic language of scoring directors, to “learn to see more papers as  a 4.” For some mysterious reason, unbeknownst to test scorers, the  scores we are giving are supposed to closely match those given in  previous years. So if 40 percent of papers received 3s the previous year  (on a scale of 1 to 6), then a similar percentage should receive 3s  this year. Lest you think this is an isolated experience, Farley cites  similar stories from his fourteen-year test-scoring career in his book,  reporting instances where project managers announced that scoring would  have to be changed because “our numbers don’t match up with what the  psychometricians [the stats people] predicted.” Farley reports the  disbelief of one employee that the stats people “know what the scores  will be without reading the essays.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/12/where-psychometrics-goes-to-die/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Follow Up on International Comparisons &amp; China&#8217;s Education Model</title>
		<link>http://www.stickwithanose.com/2010/12/11/follow-up-on-international-comparisons-chinas-education-model/</link>
		<comments>http://www.stickwithanose.com/2010/12/11/follow-up-on-international-comparisons-chinas-education-model/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:57:48 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2669</guid>
		<description><![CDATA[The New York Times can surprise you every now and then by publishing informed debates on issues by informed observers [as opposed to a motley crew of think tank hacks] who can actually help readers understand a rather complex issue. As a follow up to a Room for Debate on China&#8217;s education model that I [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times can surprise you every now and then by publishing informed debates on issues by informed observers [as opposed to a motley crew of think tank hacks] who can actually help readers understand a rather complex issue. As a follow up to a <a title="New York Times" href="http://www.nytimes.com/roomfordebate/2010/12/02/what-is-a-college-degree-worth-in-china/high-test-scores-low-ability" target="_self">Room for Debate</a> on China&#8217;s education model that I linked to <a title="Stick With A Nose" href="http://www.stickwithanose.com/2010/12/05/the-canard-of-educational-competition-in-the-global-economy/" target="_self">here</a>, the Times has published a representative collection of <a title="New York Times" href="http://www.nytimes.com/roomfordebate/2010/12/02/what-is-a-college-degree-worth-in-china/what-chinese-college-graduates-go-through" target="_self">reader feed-back</a> that is worth your time. Here&#8217;s a sample&#8230;</p>
<blockquote><p>My observation from hiring both Chinese and Western graduates is that  with Chinese graduates, you get a much better guarantee of someone who  will actually work hard at their task for 8 hours a day, but, you will  need to supervise them and give them a great deal of guidance. With  Western graduates, about 75 percent of them are completely useless  because they are so undisciplined and lacking in basic knowledge. The  remaining 25 percent, however, and pure gold. They attack problems  creatively, are eager to show you their best and rapidly take to new  tasks and challenges.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/11/follow-up-on-international-comparisons-chinas-education-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Education Comparisons</title>
		<link>http://www.stickwithanose.com/2010/12/09/global-education-comparisons/</link>
		<comments>http://www.stickwithanose.com/2010/12/09/global-education-comparisons/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:42:15 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2665</guid>
		<description><![CDATA[The pearl-clutching continues over the PISA assessment scores for 2009 as the public sphere both laments our educational failures and continues to argue for &#8220;more accountability dammit&#8221;! However, EdWeek posted a surprisingly good article on a rather unique global comparison of successful education systems that appears, by my reading, to have a rational kernel of [...]]]></description>
			<content:encoded><![CDATA[<p>The pearl-clutching continues over the PISA assessment scores for 2009 as the public sphere both laments our educational failures and continues to argue for &#8220;more accountability dammit&#8221;! However, <a title="EdWeek" href="http://www.edweek.org/ew/articles/2010/12/08/14mckinsey.h30.html?tkn=RXNFvXkA753Se05EZ84fGUwRw+Ue177f1egq&amp;cmp=clp-edweek" target="_self">EdWeek</a> posted a surprisingly good article on a rather unique global comparison of successful education systems that appears, by my reading, to have a rational kernel of truth to it. Conducted by the McKinsey group, the study concludes that the characteristics of successful education systems change in a predictable manner as they move up the scale of &#8220;success&#8221;.</p>
<blockquote><p>For instance, systems that were poor-to-fair tended to rely on  incentive funding for teachers and schools for meeting high performance  targets. Those systems in the midlevel ranges had teacher salaries at a  level comparable to gross domestic product per capita, while those in  the great-to-excellent range tended to have salaries that far outpaced  GDP per capita.</p>
<p>Similarly, lower-performing countries tended to use many more  interventions based in accountability, like standardized student  assessments, but systems in the good-to-great performance category and  beyond, even those that had previously had formal accountability  systems, reduced their frequency. And teacher evaluations gradually  became less standardized as the teaching force got better and as  teachers held one another accountable, through collaboration and  demonstrations, for helping students to learn.</p></blockquote>
<p>Fair enough&#8230; That said, since the US ranks as an average nation in terms of educational achievement, this study would appear to be telling us that our relentless march toward increased standardization and accountability built on a clearly behaviorist model is wrong-headed. In fact, the study seems to be in line with much of what sociologists and political economists have been trying to tell us for quite some time.</p>
<p><a href="http://www.stickwithanose.com/2010/12/09/global-education-comparisons/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/09/global-education-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Obvious Question</title>
		<link>http://www.stickwithanose.com/2010/12/08/an-obvious-question/</link>
		<comments>http://www.stickwithanose.com/2010/12/08/an-obvious-question/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:00:24 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2662</guid>
		<description><![CDATA[Valerie Strauss poses what should be an obvious question emerging from the hoopla over the latest PISA scores&#8230; Since the nation has been on the assessment-based school reform bandwagon for over a decade now and our scores on standardized assessments such as PISA continue to go down shouldn&#8217;t we be re-thinking our approach to school [...]]]></description>
			<content:encoded><![CDATA[<p>Valerie Strauss <a title="Washington Post" href="http://voices.washingtonpost.com/answer-sheet/standardized-tests/hysteria-over-pisa.html" target="_self">poses</a> what should be an obvious question emerging from the hoopla over the latest PISA scores&#8230; Since the nation has been on the assessment-based school reform bandwagon for over a decade now and our scores on standardized assessments such as PISA continue to go down shouldn&#8217;t we be re-thinking our approach to school reform?</p>
<p>In reality, you should prepare yourself for heavy doses of the new status quo masquerading as a challenge to the entrenched interests of the&#8230; wait for it&#8230; status quo.</p>
<p>Moon-Pies and RC&#8217;s for all, Clive! We&#8217;ve done lost our minds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/08/an-obvious-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canard of Educational Competition in the Global Economy</title>
		<link>http://www.stickwithanose.com/2010/12/05/the-canard-of-educational-competition-in-the-global-economy/</link>
		<comments>http://www.stickwithanose.com/2010/12/05/the-canard-of-educational-competition-in-the-global-economy/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:50:24 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2660</guid>
		<description><![CDATA[One of the most frustrating elements of public discourse on education policy is the repeated referencing of how the US is falling behind in science and math. For the very serious thinkers, the fact that China is pumping out large numbers of college graduates and PhD&#8217;s every year is a sign that the US is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frustrating elements of public discourse on education policy is the repeated referencing of how the US is falling behind in science and math. For the very serious thinkers, the fact that China is pumping out large numbers of college graduates and PhD&#8217;s every year is a sign that the US is continuing to fall behind in education and will inevitably lead to a fall in economic competitiveness. According to these very serious thinkers, the answer is for the US to implement stronger standards and accountability measures for students, teachers, and schools alike and to create standardized assessments to provide the &#8220;objective&#8221; measures required to make this work. However, if you scratch beneath the surface of Chinese education, what looks like a rousing success is <a title="New York Times" href="http://www.nytimes.com/roomfordebate/2010/12/02/what-is-a-college-degree-worth-in-china/high-test-scores-low-ability" target="_self">anything but</a>&#8230;</p>
<blockquote><p>There&#8217;s a frustrating paradox in Chinese education. On the one hand,  millions of college graduates cannot find a job &#8212; at least a desirable  job that pays substantially more than what a migrant worker makes. On  the other hand, businesses that want to pay a lot more can&#8217;t seem to  find qualified employees.</p>
<p>Multinational companies in China are having a difficult time finding  qualified candidates for their positions. According to a recent survey  of U.S.-owned enterprises conducted by the American Chamber of Commerce  in Shanghai, 37 percent of the companies that responded said that  finding talent was their biggest operational problem. A separate study by McKinsey Quarterly found that 44 percent of the executives in Chinese companies reported  that insufficient talent was the biggest barrier to their global  ambitions.</p>
<p>The explanation: <strong>a test-oriented educational environment</strong>&#8230;</p>
<p>[The Confucian civil service exam] Keju is dead now but its spirit is very alive in China today, in the  form of gaokao, or the College Entrance Exam. It&#8217;s the only exam that  matters since it determines whether students can attend college and what  kind of colleges they can attend.  Because of its life-determining  nature, gaokao has become the “baton” that conducts the whole education  orchestra. Students, parents, teachers, school leaders and even local  government officials all work together to get good scores. From a very  young age, children are relieved of any other burden or deprived of  opportunity to do anything else so they can focus on getting good  scores.</p>
<p><strong>The result is that Chinese college graduates often have high scores but  low ability</strong>. Those who are good at taking tests go to college, which  also emphasizes book knowledge. But when they graduate, they find out  that employers actually want much more than test scores&#8230;</p>
<p>Chinese educators are well aware of the problems with the gaokao system  and have been trying to move away from the excessive focus on testing&#8230;</p></blockquote>
<p>I had an interesting conversation with a Chinese education scholar on a long airport shuttle ride this past October, and he shared with me an observation that I found to be [let us say] enlightening. I asked him about recent efforts in China to move away from a test-based education system in light of our hell-bent determination to create our own on this side of the Pacific. His response was: &#8220;China is becoming the US, and the US is becoming China.&#8221; That just about sums it up&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/05/the-canard-of-educational-competition-in-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teach for America Data in Tennessee</title>
		<link>http://www.stickwithanose.com/2010/12/03/teach-for-america-data-in-tennessee/</link>
		<comments>http://www.stickwithanose.com/2010/12/03/teach-for-america-data-in-tennessee/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:59:04 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2658</guid>
		<description><![CDATA[Policy geeks are all abuzz today over the TFA data coming out of Tennessee. For the most part, the conclusions reached by the &#8216;report card&#8217; on the effectiveness of TFAer&#8217;s appears to be an outlier in that most peer-reviewed studies have found that TFAer&#8217;s are [if we put the most positive face on the data [...]]]></description>
			<content:encoded><![CDATA[<p>Policy geeks are all abuzz today over the <a title="Commercial Appeal" href="http://www.commercialappeal.com/news/2010/dec/03/teaching-program-beating-colleges/" target="_self">TFA data coming out of Tennessee</a>. For the most part, the conclusions reached by the &#8216;report card&#8217; on the effectiveness of TFAer&#8217;s appears to be an outlier in that most <a title="National Education Policy Center" href="http://nepc.colorado.edu/press-room" target="_self">peer-reviewed studies</a> have found that TFAer&#8217;s are [if we put the most positive face on the data possible] <em>on par</em> with their traditionally-trained peers. So, I&#8217;ll state up front that I am suspicious of this report. Of course, I am suspicious of all such government reports. I&#8217;ll wait to see what the quants have to say about this one before I weigh in on the matter as I am of the qualitative bent, but I&#8217;d say the place to start an investigation of this report would begin with the value-added model used in the comparison, differences in student populations [TFAer's work in charters that have the ability to 'shape' their student body], and the degree to which TFAer&#8217;s work in test-prep institutions that do little else than train students to take state tests. [In case you're wondering, standardized assessments are a poor measure of academic success in terms of the skills required to work in a 21st century knowledge economy.]  I&#8217;m sure that Frederick Hess is banging away on a new &#8216;piece&#8217; proclaiming the empirically proven success of Teach for America, but I&#8217;ll wait to see how this washes out first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/03/teach-for-america-data-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know Your Ground: Re-Framing the (Hollow) Language of Conservatism</title>
		<link>http://www.stickwithanose.com/2010/12/01/know-your-ground-re-framing-the-hollow-language-of-conservatism/</link>
		<comments>http://www.stickwithanose.com/2010/12/01/know-your-ground-re-framing-the-hollow-language-of-conservatism/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:15:39 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2646</guid>
		<description><![CDATA[I&#8217;ve been thinking about the hollow language of conservatism quite a lot these days. As someone who is interested in the politics of education policy and reform, I&#8217;m interested in thinking through a mode of politics capable of achieving the democratic mandate of public schooling within the context of an increasingly dysfunctional political system in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about the hollow language of conservatism quite a lot these days. As someone who is interested in the politics of education policy and reform, I&#8217;m interested in thinking through a mode of politics capable of achieving the <a title="University of Virginia" href="http://etext.virginia.edu/jefferson/quotations/jeff1370.htm" target="_self">democratic mandate of public schooling</a> within the context of an increasingly dysfunctional political system in which public debate over education policy is dominated by the language of political conservatism. It should be no surprise that this educational conservatism is internally contradictory and undermines its own stated goals at every turn [<a title="International Education" href="http://trace.tennessee.edu/internationaleducation/vol39/iss1/2/" target="_self">example</a>], but the conclusion that I&#8217;m reaching is that this hollow language is one of the only tools available to effectively reform public schooling in the early 21st century.</p>
<p>The point of this long-winded introduction is that I was cruising through Tom Hoffman&#8217;s place and came across this <a title="Tuttle SVC" href="http://www.tuttlesvc.org/2010/12/taking-fresh-look-at-lost-tools-of.html" target="_self">post</a> on how the foundational ideas of educational conservatism would be dismissed by today&#8217;s conservatives as being a fascistic-socialist plot to indoctrinate our children, or something like that.</p>
<blockquote><p>I&#8217;ve taken a little closer look at Dorothy Sayer&#8217;s 1947 essay <a href="http://www.gbt.org/text/sayers.html">The Lost Tools of Learning</a>,  which subsequently became a touchstone for &#8220;Classical,&#8221; &#8220;Christian  Classical&#8221; or really it should be &#8220;Neo-Classical&#8221; or something, and  conservative school design after being reprinted in The National Review  in the early seventies.  The essay is typical of its era, when public  intellectuals of all stripes were engaged in a question of immediate,  visceral urgency: Can we educate our children in such a way to avoid the  next Hitler, Stalin, Mao, World War III?  And while it does seem like  the kind of thing William F. Buckley would have liked back in the day,  the appeal to contemporary American conservatives is more of a stretch.</p></blockquote>
<p>You should really click through an read Tom&#8217;s post and the essay. What really caught my eye is that Sayer&#8217;s prescription is strikingly similar to what I&#8217;ve been saying on this blog.</p>
<blockquote><p>I am concerned only with the proper training of the mind to encounter and deal with the formidable mass of undigested problems presented to it by the modern world. For the tools of learning are the same, in any and every subject; and the person who knows how to use them will, at any age, get the mastery of a new subject in half the time and with a quarter of the effort expended by the person who has not the tools at his command. To learn six subjects without remembering how they were learnt does nothing to ease the approach to a seventh; to have learnt and remembered the art of learning makes the approach to every subject an open door.</p></blockquote>
<p>The primary goal of public education should be directed away from the delivery of &#8216;dead&#8217; curricular content toward classrooms that impart to students the &#8220;Tools of Learning.&#8221; That&#8217;s it. Let universities and the private sector train the next generation of intellectuals and employees. Public schooling should prepare young people with the tools they will need to succeed as human beings.</p>
<p>I feel quite certain that I&#8217;ll be coming back to this essay&#8230; Thanks for the find, Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/12/01/know-your-ground-re-framing-the-hollow-language-of-conservatism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fountain of Ignorance Masquerading as Wisdom</title>
		<link>http://www.stickwithanose.com/2010/11/22/a-fountain-of-ignorance-masquerading-as-wisdom/</link>
		<comments>http://www.stickwithanose.com/2010/11/22/a-fountain-of-ignorance-masquerading-as-wisdom/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:20:31 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Public Intellectuals]]></category>

		<guid isPermaLink="false">http://www.stickwithanose.com/?p=2629</guid>
		<description><![CDATA[There is perhaps no better measure of the absolute failure of elite journalism and the Fourth Estate than the career trajectory of New York Times pundit Thomas Friedman. From the now infamous Friedman Unit to his very serious prognostications on the federal budget, Friedman represents the pinnacle of absolute ignorance branded as elite wisdom as [...]]]></description>
			<content:encoded><![CDATA[<p>There is perhaps no better measure of the absolute failure of elite journalism and the Fourth Estate than the career trajectory of New York Times pundit Thomas Friedman. From the now infamous <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Friedman_%28unit%29" target="_self">Friedman Unit</a> to his very serious <a title="Beat the Press" href="http://www.cepr.net/index.php/blogs/beat-the-press/danger-danger-thomas-friedman-is-writing-on-economics-again" target="_self">prognostications</a> on the federal budget, Friedman represents the pinnacle of absolute ignorance branded as elite wisdom as well as the total absence of any form of accountability for elite opinion-makers who frequently and repeatedly pass off patently false information and ideas as conventional wisdom. For all intents and purposes, it would appear that once you have entered the club of the very serious pundit class there is virtually nothing you can do or say that will discredit your work or keep you from having a national platform from which to spew pure bullshit. So it is that this weekend Friedman used his national platform to <a title="New York Times" href="http://www.nytimes.com/2010/11/21/opinion/21friedman.html?_r=1&amp;partner=rssnyt&amp;emc=rss" target="_self">spew mindless ideology</a> on schooling and education reform. I&#8217;ll not waste my time parsing each of the many falsehoods and generalization sprinkled throughout this article, but I will point out one particularly egregious example of using a half-truth to obscure an underlying reality.</p>
<p>While shilling for Teach for America, Friedman frames the <em>de-professionalization</em> of teaching through strict adherence to reductive standardized assessments and linking teacher pay to student scores on those very reductive assessments as being just the kind of <em>professionalization</em> that will help attract the best and brightest college students into the teaching field.</p>
<blockquote><p>If you look at the countries leading the pack in the tests that measure  these skills (like Finland and Denmark), one thing stands out: they  insist that their teachers come from the top one-third of their college  graduating classes. As Wagner put it, “They took teaching from an  assembly-line job to a knowledge-worker’s job. They have invested  massively in how they recruit, train and support teachers, to attract  and retain the best.”</p></blockquote>
<p>Indeed, Finland and Denmark did bring the teaching profession into the &#8216;knowledge economy&#8217;, but the real questions is how did they do so. The answer stands in stark contrast to the &#8216;wisdom&#8217; being propagated by Friedman. First, they created a high bar for entry into the profession requiring teachers receive a Master&#8217;s in education, that they demonstrate competency through an extended period of student teaching, and that they are capable of engaging in classroom-based research to increase student learning. Second, individual teachers were given a high degree of professional autonomy on how to reach national curricular goals, and they were allowed significant time for planning, research, professional development, and collaboration. Third, teachers were empowered to be the engine of assessment. In Finland, for example, there are no national mandated assessments for all students; the overwhelming majority of assessment is of the formative variety and is constructed by teachers themselves in relation to student needs. In short, they made significant investments in teacher training and then empowered their teachers to use that training in their classrooms. They <strong><em>professionalized</em></strong> teaching. When you compare these reforms to what Friedman is selling the differences are apparent.</p>
<p>Teach for America participants receive only five-weeks training prior to entering the toughest classrooms in America, and their performance reflects their inexperience. When they enter the classroom, they more often than not work in charter schools employing scripted curricula closely tied to standardized assessments, and they have little to no autonomy in how to organize their classrooms. And, most importantly, the vast majority of Teach for America &#8216;teachers&#8217; leave the field after their two year commitment is up. In short, Friedman is using the example of two highly successful education systems to justify his own pet policy project when the underlying reality contradicts the very thing he is selling, and this is presented to the public as being thoughtful commentary. He&#8217;s been doing this crap for years, and he suffers no consequences for it.</p>
<p>[UPDATE] Schools Matter has more <a title="Schools Matter" href="http://www.schoolsmatter.info/2010/11/u-s-education-reformers-cartoon-version.html" target="_self">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stickwithanose.com/2010/11/22/a-fountain-of-ignorance-masquerading-as-wisdom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School Incarceration</title>
		<link>http://www.stickwithanose.com/2010/11/16/school-incarceration/</link>
		<comments>http://www.stickwithanose.com/2010/11/16/school-incarceration/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:38:38 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
