<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>StickWithANose</title>
	<link>http://www.stickwithanose.com</link>
	<description>On the Poverty of Social Discourse</description>
	<lastBuildDate>Sun, 19 Dec 2010 19:17:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Treading Water for a Generation</title>
		<description><![CDATA[Want to know how far down the road to serfdom [pun intended] we&#8217;ve travelled? Look no further than the Op-Ed page of the Wall Street Journal! [proxy]
Those of us who live near the top of the  income pyramid are doing very nicely, thank you. Yet our government  keeps showering us with Christmas presents. [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/19/treading-water-for-a-generation/</link>
			</item>
	<item>
		<title>Saturday Linkage: Slacking Toward Corporatism</title>
		<description><![CDATA[This week&#8217;s theme jumped out at me from my computer monitor, so I feel compelled to share it with you.
First up, this public school is brought to you by&#8230; NYT
Facing another potential round of huge budget cuts, the Los Angeles  school board unanimously approved a plan on Tuesday night to allow the  district [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/18/saturday-linkage-slacking-toward-corporatism/</link>
			</item>
	<item>
		<title>Discourse &amp; the Realm of the Thinkable</title>
		<description><![CDATA[I&#8217;d like to apologize to readers [all 20-30 of you!] for my recent excursions beyond education policy and issues related to schooling [my areas of expertise], but this week&#8217;s news offers us some perspective on the Orwellian state of public discourse that impacts everything in our society, including debates over public education.
Yesterday, I posted on [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/16/discourse-the-realm-of-the-thinkable/</link>
			</item>
	<item>
		<title>Taking Cues From Stalin: The American Enterprise Institute</title>
		<description><![CDATA[Today&#8217;s news offers yet more evidence to back up the central claim from yesterday&#8217;s post&#8230; The political machinery of think tanks, policy institutes, and foundations created by the Captains of the Universe over that past 30-40 years do not even rise to the title of intellectual frauds but are, instead, the propagandists of early 21st [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/15/taking-cues-from-stalin-the-american-enterprise-institute/</link>
			</item>
	<item>
		<title>Feedback Loops &amp; The Corporate &#8216;Center&#8217;</title>
		<description><![CDATA[The very serious thinkers running our Banana Republic are all aflutter today over the AP/Stanford University poll which finds that a large majority of Americans think we should make it easier to fire &#8216;bad&#8217; teachers and pay &#8216;good&#8217; teachers better wages. Couple of points: First, the take away from this poll is that 30 years [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/14/feedback-loops-the-corporate-center/</link>
			</item>
	<item>
		<title>Where Psychometrics Goes To Die</title>
		<description><![CDATA[My own experience in the private education sector has provided me with a clear insight into the dark side of our increasingly corporate approach to education policy, but I have to say that this piece surprised even me. If this is a credible account of how standardized assessments are scored [and I'll admit that I [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/12/where-psychometrics-goes-to-die/</link>
			</item>
	<item>
		<title>Follow Up on International Comparisons &amp; China&#8217;s Education Model</title>
		<description><![CDATA[The New York Times can surprise you every now and then by publishing informed debates on issues by informed observers [as opposed to a motley crew of think tank hacks] who can actually help readers understand a rather complex issue. As a follow up to a Room for Debate on China&#8217;s education model that I [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/11/follow-up-on-international-comparisons-chinas-education-model/</link>
			</item>
	<item>
		<title>Global Education Comparisons</title>
		<description><![CDATA[The pearl-clutching continues over the PISA assessment scores for 2009 as the public sphere both laments our educational failures and continues to argue for &#8220;more accountability dammit&#8221;! However, EdWeek posted a surprisingly good article on a rather unique global comparison of successful education systems that appears, by my reading, to have a rational kernel of [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/09/global-education-comparisons/</link>
			</item>
	<item>
		<title>An Obvious Question</title>
		<description><![CDATA[Valerie Strauss poses what should be an obvious question emerging from the hoopla over the latest PISA scores&#8230; Since the nation has been on the assessment-based school reform bandwagon for over a decade now and our scores on standardized assessments such as PISA continue to go down shouldn&#8217;t we be re-thinking our approach to school [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/08/an-obvious-question/</link>
			</item>
	<item>
		<title>The Canard of Educational Competition in the Global Economy</title>
		<description><![CDATA[One of the most frustrating elements of public discourse on education policy is the repeated referencing of how the US is falling behind in science and math. For the very serious thinkers, the fact that China is pumping out large numbers of college graduates and PhD&#8217;s every year is a sign that the US is [...]]]></description>
		<link>http://www.stickwithanose.com/2010/12/05/the-canard-of-educational-competition-in-the-global-economy/</link>
			</item>
</channel>
</rss>

